CC175 - CC225 - CC275
Technische Daten
| CC175 | CC225 | CC225W | CC275 | CC275W | CC175W | |
|---|---|---|---|---|---|---|
| Maximale Kühlleistung (kW) bei: Außentemperatur (°C) des Kühlmittelauslasses (°C) des Kühlwasserflusses (l/h) | 20 | 25 | 25 | 32 | 32 | |
| Luftstromvolumen (m³/h) Verdampfer frei blasend | 4200 | 4200 | 4200 | 6300 | 6300 | |
| Max. Außentemperatur (°C) | 55 | 55 | 55 | 55 | 55 | |
| Max. Stromaufnahme (12 V/ 24 V) | 85A / 55A | 92A / 64A | 92A / 64A | 88 A | 88 A | |
| Kältemittel (FCKW-frei) | R 134a | R 134a | R 134a | R 134a | R 134a | |
| Verdichter (cm³) | 210 | 310 | 310 | 400 - 560 | 400 - 560 | |
| Gewicht (kg) Aufdachanlage | 105 | 108 | 108 | 125 | 135 | |
| Abmessung L x B x H (mm) | 2.705 x 1.450 x 220 | 2.705 x 1.450x 220 | 2.750 x 1.715 x 220 | 3.105 x 1.450 x 220 | 3.105 x 1.715 x 220 | |
| * bei Außentemperatur (°C) von Kühlmittelauslass (°C) von Kühlmittelfluss (l/h) W = breit, ** Heizung ist optional |
||||||
Downloads, spare parts and accessories

Find all available documents for this product

Find your dealer and service partner

Find your advisor for service, maintenance and spare parts - in our network of around 566 service partners with over 800 service points.
