Eleon Line

Technische Daten
Eleon | Eleon Comfort | Eleon Clear | Eleon Clear Comfort | |
---|---|---|---|---|
Abschaltung (mm) | 970 x 630 | 970 x 630 | 970 x 630 | 970 x 630 |
Kuppel L x W (A x B in mm) | 1092 x 777 | 1092 x 777 | 1055 x 715 | 1055 x 715 |
Innenöffnung (C x D, mm) | 602 x 806 | 602 x 806 | 602 x 806 | 602 x 806 |
Höhe offen/geschlossen (E x F, mm) | 117 / 68 | 117 / 68 | 109 / 29 | 109 / 29 |
Lüftungsöffnung (G, mm) | 68 | 68 | 59 | 59 |
Gewicht (kg) Luke | 11.5 | 12.5 | 11.0 | 11.5 |
Gewicht (kg) Innenverkleidung | 1.4 / T=50 | 1.4 / T=50 | 1.4 / T=50 | 1.4 / T=50 |
Betriebsspannung (V) | - | 12 / 24 | - | 12 / 24 |
Steuergerät | - | Integrated full digital control | - | Integrated full digital control |
Glas | - | - | 4mm safety glass, LT=16% | 4mm safety glass, LT=16% |
Sicherung (A) | - | 5 | - | 5 |
Notausgangszulassung | UN ECE R107.07 | UN ECE R107.07 | UN ECE R107.07 | UN ECE R107.07 |
EMV-Zulassung | - | UN ECE R10.05 | - | UN ECE R10.05 |
Zulassung des Verglasungsmaterials | - | - | R43.01 | R43.01 |
Entflammbarkeits-Zulassung | UN ECE R118.03 | UN ECE R118.03 | UN ECE R118.03 | UN ECE R118.03 |
Downloads, spare parts and accessories

Find all available documents for this product

Find your dealer and service partner

Find your advisor for service, maintenance and spare parts - in our network of around 566 service partners with over 800 service points.
