FIT Hatch - Conventional

Technical data
FIT Clear (conventional) | FIT Clear Comfort (conventional) | FIT Comfort (conventional) | |
---|---|---|---|
Corte (mm) | 630 x 880 (+3) R60 | 630 x 880 (+3) R60 | 630 x 880 (+3) R60 |
Cúpula (mm) | (A) 690 x (B) 910 | (A) 690 x (B) 910 | (A) 748 x (B) 978 |
Abertura interior (mm) | (C) 615 x (D) 746 | (C) 615 x (D) 746 | (C) 615 x (D) 746 |
Altura abierto/cerrado (mm) | (E) 121 / (F) 70 | (E) 121 / (F) 70 | (E) 147 / (F) 96 |
Abertura de ventilación (mm) * | (G) 48 | (G) 48 | (G) 48 |
Peso (kg) Escotilla ** | 8.0 | 9.0 | 9.1 |
Peso (kg) revestimiento interior ** | 0.5 | 0.5 | 0.5 |
Tensión de funcionamiento (V) | - | 9-32 VDC | 9-32 VDC |
Unidad de control | - | Digital or Analog control DHC2, DU, CAN |
Digital or Analog control DHC2, DU, CAN |
Cúpula | 4mm Safety Glass White Milk Glass |
4mm Safety Glass White Milk Glass |
ASA protected ABS |
Fusible (A) | - | 5 | 5 |
Material de acristalamiento | new Row | new Row | new Row |
Aprobación de salida de emergencia | R.107.08, FMVSS, CCAP, ADR 44/02 | R.107.08, FMVSS, CCAP, ADR 44/02 | R.107.08, FMVSS, CCAP, ADR 44/02 |
Aprobación de inflamabilidad | UN ECE R.118.03 | UN ECE R.118.03 | UN ECE R.118.03 |
Aprobación EMC | - | UN ECE R.10.05 | UN ECE R.10.05 |
Downloads, spare parts and accessories

Find all available documents for this product

Find your dealer and service partner

Find your advisor for service, maintenance and spare parts - in our network of around 566 service partners with over 800 service points.
