Modus Line

Technische Daten
Modus Clear | Modus City | Modus Coach | Modus Clear Comfort | Modus City Comfort | Modus Coach Comfort | Modus Cool Comfort | |
---|---|---|---|---|---|---|---|
Abschaltung (mm) | 970 x 530 | 970 x 530 | 970 x 530 | 970 x 530 | 970 x 530 | 970 x 530 | 970 x 530 |
Kuppel L x W (A x B in mm) | 1042 x 599 | 1050 x 598 | 1055 x 605 | 1042 x 599 | 1055 x 598 | 1055 x 605 | 1080 x 600 |
Innenöffnung (C x D, mm) | 504 x 802 | 510 x 890 | 510 x 1015 | 504 x 802 | 510 x 890 | 510 x 890 | 510 x 810 |
Höhe offen/geschlossen (E x F, mm) | 132 / 72 | 142 / 92 | 132 / 92 | 132 / 72 | 142 / 92 | 147 / 92 | 160 / 115 |
Lüftungsöffnung (G, mm) | 60 | 20 | 40 | 60 | 50 | 50 | 50 |
Gewicht (kg) Luke | 8.7 | 7.0 | 8.4 | 10.2 | 8.5 | 9.8 | 10.7 |
Gewicht (kg) Innenverkleidung | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2, T=50 |
Spannung des Lukenbetriebs (V) | - | - | - | 24 | - | - | 24 |
Spannung des Ventilators (V) | - | - | - | - | - | - | 12 / 24 |
Luftverdrängung des Ventilators (m³) | - | - | - | - | - | - | > 200 |
Betrieb der Sicherungsluke (A) | 1.6 | - | - | 7.5 | - | - | 5 |
Sicherung des Lüfters (A) | - | - | - | - | - | - | Digital hatch control DHC, not integrated |
Notausgangszulassung | UN ECE R107.05 | UN ECE R107.05 | UN ECE R107.05 | UN ECE R107.05 | UN ECE R107.05 | UN ECE R107.05 | UN ECE R107.05 |
EMV-Zulassung Luke | - | - | - | UN ECE R10.05 | UN ECE R10.05 | UN ECE R10.05 | UN ECE R10.05 |
EMV-Zulassung Ventilator | - | - | - | - | - | - | UN ECE R10.05 |
Downloads, spare parts and accessories

Find all available documents for this product

Find your dealer and service partner

Find your advisor for service, maintenance and spare parts - in our network of around 566 service partners with over 800 service points.
